Elmar Volumetric Filling Systems are custom designed and built to dispense various dry free-flowing products such as beans, various nuts, pet food, candy, popcorn and more. Each machine is custom designed and built according to your specifications to offer superior filling without any product degradation. As the leader in global filler technology, each Elmar volumetric particulate filler is custom built to meet our client’s specific needs and can include features such as:
Operational Data | Number of Stations | Container Sizes | Horsepower Required | Approx. Floor Area (sq ft/sq meters) | Container Centers (in) |
---|---|---|---|---|---|
MF-C7 | 7 | 2 – 4.25″ 51-108MM | 2 | 40 3.7 | 6.283 |
MF-C14 | 14 | 2 – 4.25″ 51-108MM | 2 | 40 3.7 | 6.283 |
MF-C21 | 21 | 2 – 4.25″ 51-108MM | 2 | 60 5.6 | 6.844 |
MF-C28 | 28 | 2 – 4.25″ 51-108MM | 3 | 80 7.4 | 7.591 |
MF-35 | 35 | 2 – 3.1875″ 51-81MM | 3 | 50 4.6 | 4.106 |
MF-C45 | 45 | 2 – 4.25″ 51-108MM | 3 | 109 10.1 | 5.601 |
MF-C48 | 48 | 2 – 4.25″ 51-108MM | 5 | 130 12.1 | 5.934 |
MF-C54 | 54 | 2 – 4.25″ 51-108MM | 5 | 109 10.1 | 4.667 |
MF-C60 | 60 | 2 – 3.1875″ 51-81MM | 5 | 75 7.0 | 4.000 |
MF-C72 | 72 | 2 – 3.1875″ 51-81MM | 5 | 140 13 | 4.000 |
MF-C72L | 72 | 2 – 4.25″ 51-108MM | 7.5 | 182 17 | 4.250 |
MF-C81 | 81 | 2 – 3.1875″ 51-81MM | 7.5 | 162 15.1 | 3.500 |
MF-C7G | 7 | 4 – 7″ 100-178MM | 2 | 40 3.7 | 12.566 |
MF-C14G | 14 | 4 – 7″ 100-178MM | 2 | 80 7.4 | 15.182 |
MF-C18G | 18 | 4 – 7″ 100-178MM | 3 | 120 11.2 | 14.002 |
MF-C36G | 36 | 4 – 7″ 100-178MM | 5 | 109 10.1 | 8.000 |
NOTE: All of the above specs are based on carousel type MF fillers. Some variation of containter centers per seamer/ capper connectsion are possible. Please consult factory.
MF-C7 | |
Number of Stations: | 7 |
Container Sizes: | 2 – 4.25″ 51-108MM |
Horsepower Required: | 2 |
Approx. Floor Area (sq ft/sq meters): | 40 3.7 |
Container Centers (in) | 6.283 |
MF-C14 | |
Number of Stations: | 14 |
Container Sizes: | 2 – 4.25″ 51-108MM |
Horsepower Required: | 2 |
Approx. Floor Area (sq ft/sq meters): | 40 3.7 |
Container Centers (in) | 6.283 |
MF-C21 | |
Number of Stations: | 21 |
Container Sizes: | 2 – 4.25″ 51-108MM |
Horsepower Required: | 2 |
Approx. Floor Area (sq ft/sq meters): | 60 5.6 |
Container Centers (in) | 6.844 |
MF-C28 | |
Number of Stations: | 28 |
Container Sizes: | 2 – 4.25″ 51-108MM |
Horsepower Required: | 3 |
Approx. Floor Area (sq ft/sq meters): | 80 7.4 |
Container Centers (in) | 7.591 |
MF-35 | |
Number of Stations: | 35 |
Container Sizes: | 2 – 3.1875″ 51-81MM |
Horsepower Required: | 3 |
Approx. Floor Area (sq ft/sq meters): | 50 4.6 |
Container Centers (in) | 4.106 |
MF-C45 | |
Number of Stations: | 45 |
Container Sizes: | 2 – 4.25″ 51-108MM |
Horsepower Required: | 3 |
Approx. Floor Area (sq ft/sq meters): | 109 10.1 |
Container Centers (in) | 5.601 |
MF-C48 | |
Number of Stations: | 48 |
Container Sizes: | 2 – 4.25″ 51-108MM |
Horsepower Required: | 5 |
Approx. Floor Area (sq ft/sq meters): | 130 12.1 |
Container Centers (in) | 5.934 |
MF-C54 | |
Number of Stations: | 54 |
Container Sizes: | 2 – 4.25″ 51-108MM |
Horsepower Required: | 5 |
Approx. Floor Area (sq ft/sq meters): | 109 10.1 |
Container Centers (in) | 4.667 |
MF-C60 | |
Number of Stations: | 60 |
Container Sizes: | 2 – 3.1875″ 51-81MM |
Horsepower Required: | 5 |
Approx. Floor Area (sq ft/sq meters): | 75 7.0 |
Container Centers (in) | 4.000 |
MF-C72 | |
Number of Stations: | 72 |
Container Sizes: | 2 – 3.1875″ 51-81MM |
Horsepower Required: | 5 |
Approx. Floor Area (sq ft/sq meters): | 140 13 |
Container Centers (in) | 4.000 |
MF-C72L | |
Number of Stations: | 72 |
Container Sizes: | 2 – 4.25″ 51-108MM |
Horsepower Required: | 7.5 |
Approx. Floor Area (sq ft/sq meters): | 182 17 |
Container Centers (in) | 4.250 |
MF-C81 | |
Number of Stations: | 81 |
Container Sizes: | 2 – 3.1875″ 51-81MM |
Horsepower Required: | 7.5 |
Approx. Floor Area (sq ft/sq meters): | 40 3.7 |
Container Centers (in) | 3.500 |
MF-C7G | |
Number of Stations: | 7 |
Container Sizes: | 4 – 7″ 100-178MM |
Horsepower Required: | 2 |
Approx. Floor Area (sq ft/sq meters): | 40 3.7 |
Container Centers (in) | 12.566 |
MF-C14G | |
Number of Stations: | 14 |
Container Sizes: | 4 – 7″ 100-178MM |
Horsepower Required: | 2 |
Approx. Floor Area (sq ft/sq meters): | 80 7.4 |
Container Centers (in) | 15.182 |
MF-C18G | |
Number of Stations: | 18 |
Container Sizes: | 4 – 7″ 100-178MM |
Horsepower Required: | 3 |
Approx. Floor Area (sq ft/sq meters): | 120 11.2 |
Container Centers (in) | 14.002 |
MF-C36G | |
Number of Stations: | 36 |
Container Sizes: | 4 – 7″ 100-178MM |
Horsepower Required: | 5 |
Approx. Floor Area (sq ft/sq meters): | 109 10.1 |
Container Centers (in) | 8.000 |